| Results | |
Year | Record | Pct | HoCo | Opp | Coach |
2024 | 8-5-0 | 0.615 | 562 | 396 | Edwards |
2023 | 9-3-0 | 0.750 | 444 | 237 | Edwards |
2022 | 10-3-0 | 0.769 | 556 | 328 | Edwards |
2021 | 4-7-0 | 0.364 | 184 | 331 | Crawford |
2020 | 5-6-0 | 0.455 | 148 | 227 | Crawford |
2019 | 7-6-0 | 0.538 | 315 | 268 | Crawford |
2018 | 2-8-0 | 0.200 | 202 | 368 | Crawford |
2017 | 2-8-0 | 0.200 | 133 | 317 | Crawford |
2016 | 7-3-0 | 0.700 | 406 | 311 | Lassiter |
2015 | 11-2-0 | 0.846 | 518 | 218 | Lassiter |
2014 | 10-3-0 | 0.769 | 552 | 305 | Lassiter |
2013 | 7-4-0 | 0.636 | 327 | 235 | Lassiter |
2012 | 3-7-0 | 0.300 | 279 | 350 | Robinson |
2011 | 2-8-0 | 0.200 | 168 | 244 | Robinson |
2010 | 6-4-0 | 0.600 | 181 | 227 | Robinson |
2009 | 3-7-0 | 0.300 | 134 | 303 | Robinson |
2008 | 3-7-0 | 0.300 | 158 | 229 | Robinson |
2007 | 1-9-0 | 0.100 | 80 | 235 | Collins |
2006 | 8-5-0 | 0.615 | 297 | 207 | Johnson |
2005 | 5-5-0 | 0.500 | 143 | 194 | Johnson |
2004 | 7-5-1 | 0.577 | 262 | 241 | Johnson |
2003 | 8-4-0 | 0.667 | 356 | 138 | Johnson |
2002 | 6-4-0 | 0.600 | 252 | 142 | Johnson |
2001 | 5-5-0 | 0.500 | 117 | 160 | Johnson |
2000 | 6-5-0 | 0.545 | 220 | 198 | Johnson |
1999 | 8-4-0 | 0.667 | 219 | 167 | Johnson |
1998 | 8-4-0 | 0.667 | 315 | 186 | Johnson |
1997 | 8-4-0 | 0.667 | 256 | 209 | Johnson |
1996 | 4-6-0 | 0.400 | 156 | 230 | Johnson |
1995 | 3-7-0 | 0.300 | 79 | 178 | Johnson |
1994 | 3-7-0 | 0.300 | 169 | 216 | Johnson |
1993 | 10-4-0 | 0.714 | 387 | 184 | Johnson |
1992 | 5-7-0 | 0.417 | 236 | 242 | Johnson |
1991 | 6-2-0 | 0.750 | 226 | 136 | Johnson |
Totals | 200-178-1 | 0.529 | 9037 | 8157 | |
| © HoCoFootball.com
| |