![]() |
![]() | 2024 | ![]() |
Date | Time | Opponent | Location | Result | HoCo | Opp |
08/17/24 | 1:00 | Alpharetta | Away | Won | 57 | 10 |
08/23/24 | 7:30 | Effingham County | Home | Won | 44 | 40 |
08/30/24 | 7:30 | Perry | Away | Won | 31 | 17 |
09/06/24 | 7:30 | Warner Robins | Home | Lost | 44 | 54 |
09/13/24 | 7:30 | Tift County | Away | Won | 42 | 19 |
09/28/24 | 1:00 | Veterans* | Away | Won | 56 | 0 |
10/04/24 | 7:30 | Northside* | Home | Won | 63 | 22 |
10/18/24 | 7:30 | Coffee County* | Away | Lost | 0 | 14 |
10/25/24 | 7:30 | Thomas County Central* | Home | Lost | 31 | 41 |
11/01/24 | 7:30 | Lee County* | Away | Lost | 48 | 63 |
Season | 6-4 | 416 | 280 | 11/15/24 | 7:30 | Clarke Central | Away | Won | 69 | 48 |
11/22/24 | 7:30 | Lakeside Evans | Away | Won | 63 | 12 |
11/29/24 | 7:30 | Milton | Away | Lost | 14 | 56 |
Totals | 8-5 | 562 | 396 |
* - Region Games
Varsity Schedule
JV Schedule
9th Grade Schedule
![]() | © HoCoFootball.com | ![]() |