| Statistics Leaders | |
Rushing
Name | Year | Att | Yards | Avg | TDs |
Ryan Taleb | 2022 | 259 | 1715 | 6.6 | 19 |
Simeon Askew | 2021 | 227 | 1624 | 7.2 | 12 |
Eric O'Neal | 2006 | 258 | 1609 | 6.2 | 26 |
Frank Fountain | 1993 | 220 | 1563 | 7.1 | 15 |
Ernest Simms | 1998 | 194 | 1492 | 7.7 | 18 |
Shawn Lane | 1999 | 247 | 1407 | 5.7 | 16 |
Kenny Gant | 2014 | 182 | 1350 | 7.4 | 24 |
Robert Williams | 2009 | 223 | 1320 | 5.9 | 11 |
Cedric Hodges | 2002 | 186 | 1299 | 7.0 | 18 |
Ernest Simms | 1997 | 213 | 1246 | 5.8 | 19 |
Frank Fountain | 1991 | 172 | 1171 | 6.8 | 0 |
Ernest Simms | 1996 | 221 | 1077 | 4.9 | 5 |
Frank Fountain | 1992 | 172 | 1067 | 6.2 | 9 |
Patrick King | 2000 | 144 | 1056 | 7.3 | 9 |
Passing
Name | Year | Comp | Att | Comp % | Yards | Int | TDs |
Jake Fromm | 2015 | 249 | 421 | 59.1% | 4073 | 7 | 36 |
Jake Fromm | 2016 | 244 | 383 | 63.7% | 3910 | 9 | 41 |
Antwann Hill Jr | 2022 | 268 | 380 | 70.5% | 3663 | 3 | 40 |
Jake Fromm | 2014 | 251 | 397 | 63.2% | 3628 | 5 | 31 |
Antwann Hill Jr | 2024 | 228 | 349 | 65.3% | 3186 | 5 | 38 |
Antwann Hill Jr | 2023 | 203 | 312 | 65.1% | 2732 | 5 | 31 |
Max Rigby | 2019 | 204 | 377 | 54.1% | 2615 | 9 | 20 |
Taylor Boyett | 2012 | 114 | 191 | 59.7% | 1588 | 9 | 9 |
Max Rigby | 2018 | 148 | 259 | 57.1% | 1538 | 7 | 13 |
Broade Edge | 1993 | 71 | 136 | 52.2% | 1388 | 7 | 15 |
Taylor Ring | 2011 | 136 | 242 | 56.2% | 1371 | 9 | 6 |
Jeff Thompson | 2007 | 78 | 189 | 41.3% | 1223 | 12 | 6 |
Jake Fromm | 2013 | 95 | 179 | 53.1% | 1206 | 7 | 8 |
Tyler Hall | 2010 | 126 | 237 | 53.2% | 1188 | 6 | 8 |
Antwann Hill Jr | 2021 | 84 | 182 | 46.2% | 1027 | 9 | 8 |
Joel Kurzdorfer | 2000 | 61 | 119 | 51.3% | 1018 | 5 | 7 |
Max Rigby | 2017 | 84 | 157 | 53.5% | 954 | 7 | 8 |
Channing Smith | 1999 | 73 | 123 | 59.3% | 925 | 5 | 5 |
Taylor Boyett | 2013 | 76 | 139 | 54.7% | 923 | 4 | 6 |
Chance Harridge | 1997 | 49 | 127 | 38.6% | 860 | 10 | 7 |
Broade Edge | 1992 | 38 | 78 | 48.7% | 589 | 2 | 6 |
Brandon King | 2004 | 39 | 91 | 42.9% | 579 | 4 | 7 |
John Bills | 1994 | 35 | 90 | 38.9% | 526 | 4 | 2 |
Jeff Thompson | 2006 | 35 | 84 | 41.7% | 501 | 5 | 4 |
Receiving
Name | Year | Rec | Yards | Avg | TDs |
Isaiah Mitchell | 2024 | 81 | 1392 | 17.2 | 16 |
Darion Anderson | 2014 | 55 | 1262 | 22.9 | 18 |
Ricky Johnson | 2023 | 65 | 1213 | 18.7 | 16 |
Amari Colbert | 2016 | 58 | 1099 | 18.9 | 18 |
Eli Watson | 2016 | 50 | 1094 | 21.9 | 10 |
Kale Woodburn | 2022 | 67 | 1044 | 15.6 | 13 |
Jermaine Whipple | 1993 | 39 | 1039 | 26.6 | 13 |
Jaylen Searcy | 2014 | 78 | 970 | 12.4 | 4 |
Isaia Harris | 2019 | 69 | 965 | 14.0 | 11 |
Amari Colbert | 2015 | 44 | 904 | 20.5 | 9 |
MJ Mathis | 2024 | 56 | 888 | 15.9 | 10 |
Ricky Johnson | 2022 | 53 | 840 | 15.8 | 11 |
Myles White | 2012 | 56 | 764 | 13.6 | 4 |
Jaylen Searcy | 2015 | 50 | 745 | 14.9 | 2 |
Eli Watson | 2015 | 31 | 735 | 23.7 | 8 |
Jaeven West | 2016 | 48 | 644 | 13.4 | 5 |
Mario King | 2000 | 31 | 634 | 20.5 | 5 |
Craig Presley | 2007 | 35 | 627 | 17.9 | 4 |
Kale Woodburn | 2023 | 49 | 625 | 12.8 | 5 |
Recardo Tarver | 2022 | 37 | 574 | 15.5 | 4 |
Payton Johnson | 2015 | 40 | 563 | 14.1 | 3 |
Tyler Fromm | 2016 | 35 | 543 | 15.5 | 5 |
Mario King | 1999 | 27 | 512 | 19.0 | 4 |
Channing Smith | 1997 | 27 | 456 | 16.9 | 4 |
Leeshoen Jarrett | 2019 | 40 | 444 | 11.1 | 3 |
Josh Flowers | 2013 | 43 | 443 | 10.3 | 1 |
Kyah Plummer | 2019 | 21 | 434 | 20.7 | 3 |
Darion Anderson | 2015 | 22 | 427 | 19.4 | 6 |
Jermaine Whipple | 1992 | 22 | 425 | 19.3 | 2 |
Isaia Harris | 2018 | 35 | 415 | 11.9 | 4 |
Kenny Gant | 2014 | 37 | 403 | 10.9 | 7 |
Jaylen Searcy | 2013 | 24 | 394 | 16.4 | 2 |
Jaylen Mills | 2019 | 37 | 391 | 10.6 | 2 |
Daryn Carter | 2011 | 24 | 377 | 15.7 | 4 |
Amari Colbert | 2014 | 21 | 344 | 16.4 | 2 |
Brensten Lindsey | 2013 | 25 | 344 | 13.8 | 2 |
Recardo Tarver | 2023 | 29 | 332 | 11.4 | 3 |
Ben Collins | 2006 | 17 | 329 | 19.4 | 3 |
Ryan Taleb | 2022 | 33 | 329 | 10.0 | 4 |
Kyah Plummer | 2018 | 21 | 327 | 15.6 | 2 |
Jaylen Mills | 2018 | 29 | 313 | 10.8 | 4 |
Kicking
Name | Year | FG Att | FG Made | PAT Att | PAT Made | Points |
Jordan Strevig | 2014 | 12 | 11 | 62 | 60 | 93 |
Jordan Strevig | 2015 | 8 | 7 | 63 | 58 | 79 |
Harrison Ludwig | 2024 | 5 | 4 | 62 | 60 | 72 |
Luke Rigby | 2019 | 12 | 10 | 38 | 38 | 68 |
Benji Malcom | 2023 | 2 | 2 | 58 | 57 | 63 |
Thomas Bryant | 2022 | 1 | 1 | 65 | 59 | 62 |
Jon David Ferraris | 2016 | 4 | 4 | 48 | 45 | 57 |
Jordan Strevig | 2013 | 12 | 6 | 32 | 30 | 48 |
Charles Thompson III | 2003 | 5 | 3 | 43 | 37 | 46 |
Luke Rigby | 2020 | 11 | 9 | 15 | 13 | 41 |
Ben Hunley | 1998 | 5 | 4 | 34 | 27 | 39 |
Ben Hunley | 1999 | 7 | 5 | 27 | 23 | 38 |
Melvin Ross | 1993 | 2 | 2 | 41 | 32 | 38 |
Hunter Heck | 2011 | 14 | 7 | 17 | 17 | 38 |
Will Cowart | 2012 | 6 | 3 | 31 | 29 | 38 |
Hunter Heck | 2010 | 7 | 5 | 22 | 20 | 35 |
Charles Thompson III | 2002 | 3 | 2 | 33 | 28 | 34 |
Taylor Jones | 2004 | 6 | 4 | 29 | 22 | 34 |
Michael Thompson | 2006 | 4 | 2 | 27 | 24 | 30 |
Manny Hernandez | 2021 | 6 | 5 | 16 | 15 | 30 |
Scoring
Name | Year | Rushing | Receiving | Returns | Defense | FG | PAT | Total |
Kenny Gant | 2014 | 144 | 42 | 6 | 0 | 0 | 2 | 194 |
Eric O'Neal | 2006 | 156 | 6 | 0 | 0 | 0 | 0 | 162 |
Chris Brinson | 2015 | 114 | 36 | 0 | 0 | 0 | 4 | 154 |
Ryan Taleb | 2022 | 114 | 24 | 6 | 0 | 0 | 0 | 144 |
Darion Anderson | 2014 | 6 | 102 | 12 | 6 | 0 | 0 | 126 |
Ernest Simms | 1998 | 108 | 12 | 0 | 0 | 0 | 0 | 122 |
Ernest Simms | 1997 | 114 | 0 | 0 | 0 | 0 | 2 | 116 |
Cedric Hodges | 2002 | 108 | 0 | 6 | 0 | 0 | 0 | 114 |
Isaiah Mitchell | 2024 | 18 | 96 | 0 | 0 | 0 | 0 | 114 |
Amari Colbert | 2016 | 0 | 108 | 0 | 0 | 0 | 2 | 110 |
Ricky Johnson | 2023 | 0 | 96 | 0 | 0 | 0 | 0 | 96 |
Shawn Lane | 1999 | 96 | 0 | 0 | 0 | 0 | 0 | 96 |
Jordan Strevig | 2014 | 0 | 0 | 0 | 0 | 33 | 60 | 93 |
Frank Fountain | 1993 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
Jordan Strevig | 2015 | 0 | 0 | 0 | 0 | 21 | 58 | 79 |
Jermaine Whipple | 1993 | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
Chris Turner | 1993 | 78 | 0 | 0 | 0 | 0 | 0 | 78 |
Brandon King | 2004 | 78 | 0 | 0 | 0 | 0 | 0 | 78 |
Austin Stinson | 2024 | 48 | 30 | 0 | 0 | 0 | 0 | 78 |
Simeon Askew | 2021 | 72 | 6 | 0 | 0 | 0 | 0 | 78 |
Kale Woodburn | 2022 | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
Harrison Ludwig | 2024 | 0 | 0 | 0 | 0 | 12 | 60 | 72 |
Taylor Boyett | 2012 | 72 | 0 | 0 | 0 | 0 | 0 | 72 |
Kory Engram | 2014 | 66 | 0 | 0 | 0 | 0 | 2 | 68 |
Ricky Johnson | 2022 | 0 | 66 | 0 | 0 | 0 | 2 | 68 |
Eli Watson | 2016 | 0 | 66 | 0 | 0 | 0 | 2 | 68 |
Luke Rigby | 2019 | 0 | 0 | 0 | 0 | 30 | 38 | 68 |
Tackles
Name | Year | Tackles | Assts | Fumble Rec | Frc Fumble | Tackle/Loss |
Wesley Steiner | 2019 | 93 | 22 | 1 | 0 | 8 |
Bill Gregory | 1993 | 88 | 0 | 0 | 3 | 0 |
Quintin Banks | 2005 | 80 | 28 | 2 | 2 | 0 |
Antuan Adams | 2018 | 77 | 29 | 1 | 0 | 4 |
Mike Brooks | 1997 | 72 | 42 | 3 | 0 | 0 |
Chris Prewett | 2007 | 70 | 30 | 0 | 0 | 5 |
Bennie Steadman | 2014 | 70 | 27 | 1 | 2 | 4 |
Derek Gautney | 1999 | 66 | 20 | 2 | 2 | 0 |
Antuan Adams | 2019 | 63 | 27 | 0 | 2 | 3 |
Arthur Brown | 2022 | 63 | 1 | 0 | 0 | 7 |
Bennie Steadman | 2015 | 62 | 33 | 1 | 0 | 4 |
Ryan Finnan | 1996 | 61 | 39 | 2 | 0 | 0 |
Felix King | 1999 | 61 | 32 | 0 | 0 | 0 |
Matt Stagg | 2011 | 60 | 19 | 1 | 0 | 1 |
Jase Jordan | 2024 | 59 | 2 | 0 | 0 | 7 |
Lawson Howell | 2009 | 57 | 37 | 0 | 1 | 2 |
Johan Thompson | 2010 | 56 | 28 | 0 | 0 | 5 |
Mack McCullough | 2016 | 56 | 16 | 1 | 0 | 2 |
EJ Nobles | 2022 | 55 | 4 | 2 | 0 | 9 |
Ryan Mackey | 2022 | 55 | 4 | 1 | 1 | 7 |
Westen Ard | 2024 | 55 | 0 | 1 | 1 | 15 |
Hobie Holiday | 1999 | 55 | 20 | 0 | 0 | 0 |
Gaines Burnett | 2004 | 54 | 21 | 2 | 0 | 3 |
Daryl Vining | 2012 | 54 | 28 | 0 | 3 | 3 |
Chris Prewett | 2006 | 53 | 34 | 2 | 0 | 2 |
Jordan Smith | 2024 | 53 | 0 | 1 | 0 | 4 |
Jordan Smith | 2023 | 53 | 4 | 0 | 0 | 5 |
EJ Nobles | 2023 | 52 | 0 | 1 | 0 | 4 |
Dexter Holman | 2006 | 51 | 28 | 1 | 2 | 16 |
Myron Jacobs | 2014 | 51 | 25 | 1 | 1 | 5 |
Cory Barnes | 1999 | 51 | 29 | 0 | 0 | 0 |
Corey Cainion | 1995 | 51 | 27 | 0 | 0 | 0 |
Sacks
Name | Year | Sacks | Tackles | Assts | Fumble Rec | Frc Fumble | Tackle/Loss |
Kyle Moore | 2004 | 19 | 46 | 22 | 2 | 2 | 15 |
Rontravious Byron | 2015 | 10 | 31 | 19 | 1 | 0 | 7 |
Bill Gregory | 1993 | 9 | 88 | 0 | 0 | 3 | 0 |
Kyle Moore | 2003 | 8 | 34 | 20 | 0 | 0 | 9 |
Derek Gautney | 1999 | 7 | 66 | 20 | 2 | 2 | 0 |
Felix King | 1999 | 7 | 61 | 32 | 0 | 0 | 0 |
Hobie Holiday | 1999 | 7 | 55 | 20 | 0 | 0 | 0 |
Kam Brown | 2024 | 7 | 38 | 0 | 0 | 0 | 13 |
Princeton Dean | 2006 | 6 | 48 | 13 | 1 | 3 | 20 |
John Atkins | 2003 | 6 | 24 | 14 | 0 | 0 | 2 |
Interceptions
Name | Year | Ints | Brkn Pass |
Bradley Newkirk | 2010 | 8 | 0 |
Jalani Phillips | 2008 | 7 | 2 |
Shakir Phillips | 2010 | 6 | 0 |
Terry Nelson | 1999 | 5 | 0 |
Justin James | 1997 | 4 | 0 |
Farris Norris | 2007 | 4 | 9 |
Quay Denning | 2013 | 4 | 3 |
Amari Colbert | 2014 | 4 | 0 |
Darius Patterson | 2023 | 4 | 0 |
Jordan Smith | 2023 | 3 | 0 |
Trey Leary | 2024 | 3 | 0 |
Jordan Woodman | 2010 | 3 | 0 |
Andrew Brown | 2016 | 3 | 0 |
Branden Smith | 2016 | 3 | 0 |
Arthur Brown | 2021 | 3 | 0 |
Nick Jordan | 2021 | 3 | 0 |
Rico Hendricks | 2007 | 3 | 3 |
Marquise Perine | 2008 | 3 | 2 |
Quentin Canion | 1999 | 3 | 0 |
Dedrick Early | 2006 | 3 | 9 |
| © HoCoFootball.com
| |