![]() |
![]() | 2014 | ![]() |
| Date | Opponent | Location | Result | HoCo | Opp |
| 08/28/14 | Veterans | Home | Won | 46 | 27 |
| 09/05/14 | Grovetown* | Away | Won | 41 | 10 |
| 09/13/14 | Richmond Academy* | Home | Won | 42 | 28 |
| 09/19/14 | Warner Robins* | Away | Won | 62 | 30 |
| 09/26/14 | Lakeside Evans* | Away | Lost | 20 | 24 |
| 10/10/14 | Cross Creek* | Home | Won | 51 | 12 |
| 10/16/14 | Jones County* | Home | Won | 45 | 15 |
| 10/24/14 | Greenbrier* | Away | Won | 42 | 13 |
| 10/31/14 | Evans* | Home | Won | 50 | 24 |
| 11/07/14 | Northside* | Home | Lost | 33 | 34 |
| Season | 8-2 | 432 | 217 | 11/13/14 | LaGrange | Home | Won | 55 | 34 |
| 11/22/14 | Sequoyah | Home | Won | 43 | 12 |
| 11/28/14 | Stockbridge | Away | Lost | 22 | 42 |
| Totals | 10-3 | 552 | 305 |
* - Region Games
| © HoCoFootball.com |