![]() |
![]() | 2002 | ![]() |
Date | Opponent | Location | Result | HoCo | Opp |
08/30/02 | Warner Robins* | Away | Lost | 0 | 3 |
09/13/02 | Tift County | Away | Won | 40 | 19 |
09/21/02 | Jonesboro* | Home | Lost | 14 | 35 |
09/27/02 | Eagles Landing* | Away | Won | 28 | 7 |
10/04/02 | Westside, Macon* | Away | Lost | 14 | 17 |
10/11/02 | Stockbridge* | Home | Won | 48 | 18 |
10/19/02 | Morrow* | Away | Won | 27 | 7 |
10/25/02 | Northside* | Home | Lost | 14 | 16 |
11/01/02 | Mt Zion, Jonesboro* | Home | Won | 27 | 6 |
11/16/02 | Henry County* | Home | Won | 40 | 14 |
Totals | 6-4 | 252 | 142 |
* - Region Games
![]() | © HoCoFootball.com | ![]() |