HoCo vs. Northside, Columbus |
Team | 1st | 2nd | 3rd | 4th | Final |
HoCo | 0 | 21 | 0 | 7 | 28 |
Northside, Columbus | 0 | 0 | 0 | 7 | 7 |
Statistic | HoCo | Northside, Columbus |
First Downs | 17 | 10 |
Rushing Attempts | 31 | 31 |
Rushing Yards | 90 | 123 |
Rushing TDs | 2 | 1 |
Pass Comp-Att-Int | 21-27-0 | 4-12-1 |
Passing Yards | 197 | 111 |
Passing TDs | 2 | 0 |
Total Offense | 287 | 234 |
Fumbles-Lost | 0-0 | 2-1 |
Penalties-Yards | 2-20 | 4-12 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Ron Brown | 12 | 38 | 3.2 | 1 | 0 |
Donovan Hughes | 10 | 31 | 3.1 | 0 | 0 |
Tyler Hall | 6 | 10 | 1.7 | 1 | 0 |
Tim Sanders | 2 | 2 | 1.0 | 0 | 0 |
Bradley Newkirk | 1 | 9 | 9.0 | 0 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Tyler Hall | 21 | 27 | 77.8% | 197 | 0 | 2 | 0 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Ron Brown | 5 | 57 | 11.4 | 1 | 0 |
Bradley Newkirk | 5 | 50 | 10.0 | 0 | 0 |
Taylor Ring | 3 | 30 | 10.0 | 0 | 0 |
Brandon Merritt | 2 | 21 | 10.5 | 0 | 0 |
Zack Coatney | 2 | 12 | 6.0 | 0 | 0 |
Brandon Clark | 2 | 10 | 5.0 | 0 | 0 |
Trey Grissett | 1 | 9 | 9.0 | 1 | 0 |
Aubrey Mack | 1 | 1 | 1.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Bradley Newkirk | 1 | 32 | 32.0 | 0 | 32 |
© HoCoFootball.com |