HoCo vs. Colquitt County |
Team | 1st | 2nd | 3rd | 4th | Final |
Colquitt County | 0 | 7 | 14 | 14 | 35 |
HoCo | 0 | 3 | 0 | 7 | 10 |
Statistic | Colquitt County | HoCo |
First Downs | 18 | 15 |
Rushing Attempts | 30 | 42 |
Rushing Yards | 155 | 184 |
Rushing TDs | 5 | 1 |
Pass Comp-Att-Int | 13-20-1 | 10-20-0 |
Passing Yards | 195 | 126 |
Passing TDs | 0 | 0 |
Total Offense | 350 | 310 |
Fumbles-Lost | 0-0 | 1-1 |
Penalties-Yards | 11-75 | 4-30 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Robert Williams | 21 | 81 | 3.9 | 0 | 0 |
Ron Brown | 7 | 24 | 3.4 | 1 | 0 |
Tyler Hall | 7 | 23 | 3.3 | 0 | 0 |
Taylor Ring | 3 | 54 | 18.0 | 0 | 0 |
Travis Huttner | 3 | 4 | 1.3 | 0 | 0 |
Johan Thompson | 1 | -1 | -1.0 | 0 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Tyler Hall | 10 | 20 | 50.0% | 126 | 0 | 0 | 0 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Jalani Phillips | 3 | 29 | 9.7 | 0 | 0 |
Kourtney Harris | 3 | 29 | 9.7 | 0 | 0 |
Tyler Heck | 1 | 37 | 37.0 | 0 | 0 |
Brandon Merritt | 1 | 9 | 9.0 | 0 | 0 |
Travis Huttner | 1 | 9 | 9.0 | 0 | 0 |
Robert Williams | 1 | 3 | 3.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Bradley Newkirk | 2 | 33 | 16.5 | 0 | 22 |
Steven Nelson | 2 | 33 | 16.5 | 0 | 21 |
Robert Williams | 1 | 11 | 11.0 | 0 | 11 |
© HoCoFootball.com |