HoCo vs. Hardaway, Columbus |
Team | 1st | 2nd | 3rd | 4th | Final |
Hardaway | 14 | 6 | 6 | 8 | 34 |
HoCo | 7 | 0 | 0 | 7 | 14 |
Statistic | Hardaway | HoCo |
First Downs | 17 | 12 |
Rushing Attempts | 33 | 20 |
Rushing Yards | 279 | 70 |
Rushing TDs | 3 | 1 |
Pass Comp-Att-Int | 11-14-1 | 12-32-1 |
Passing Yards | 160 | 149 |
Passing TDs | 1 | 1 |
Total Offense | 439 | 219 |
Fumbles-Lost | 1-0 | 2-0 |
Penalties-Yards | 10-75 | 1-10 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Ron Brown | 14 | 50 | 3.6 | 1 | 0 |
Donovan Hughes | 4 | 12 | 3.0 | 0 | 0 |
Tim Sanders | 1 | 7 | 7.0 | 0 | 0 |
Tyler Hall | 1 | 1 | 1.0 | 0 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Tyler Hall | 12 | 32 | 37.5% | 151 | 1 | 1 | 0 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Taylor Ring | 2 | 29 | 14.5 | 0 | 0 |
Brandon Merritt | 2 | 28 | 14.0 | 0 | 0 |
Zack Coatney | 2 | 26 | 13.0 | 1 | 0 |
Bradley Newkirk | 2 | 25 | 12.5 | 0 | 0 |
Ron Brown | 2 | 13 | 6.5 | 0 | 0 |
Donovan Hughes | 1 | 25 | 25.0 | 0 | 0 |
Tim Sanders | 1 | 3 | 3.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Bradley Newkirk | 4 | 88 | 22.0 | 0 | 0 |
Ron Brown | 1 | 17 | 17.0 | 0 | 17 |
Name | Att | Yards | Avg | TDs | Longest |
Jordan Woodman | 1 | 2 | 2.0 | 0 | 2 |
© HoCoFootball.com |