HoCo vs. Bainbridge |
Team | 1st | 2nd | 3rd | 4th | Final |
Bainbridge | 0 | 7 | 0 | 0 | 7 |
HoCo | 0 | 0 | 0 | 14 | 14 |
Statistic | Bainbridge | HoCo |
First Downs | 13 | 8 |
Rushing Attempts | 53 | 30 |
Rushing Yards | 179 | 81 |
Rushing TDs | 1 | 1 |
Pass Comp-Att-Int | 4-13-2 | 10-15-0 |
Passing Yards | 23 | 83 |
Passing TDs | 0 | 0 |
Total Offense | 202 | 164 |
Fumbles-Lost | 3-0 | 2-2 |
Penalties-Yards | 1-5 | 2-10 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Ron Brown | 12 | 62 | 5.2 | 1 | 0 |
Taylor Ring | 7 | 0 | 0.0 | 0 | 0 |
Donovan Hughes | 4 | 8 | 2.0 | 0 | 0 |
Tyler Hall | 3 | 7 | 2.3 | 0 | 0 |
Johan Thompson | 2 | 1 | 0.5 | 0 | 0 |
Bradley Newkirk | 1 | -1 | -1.0 | 0 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Tyler Hall | 5 | 8 | 62.5% | 52 | 0 | 0 | 0 |
Taylor Ring | 5 | 7 | 71.4% | 31 | 0 | 0 | 0 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Zack Coatney | 4 | 51 | 12.8 | 0 | 0 |
Brandon Merritt | 2 | 9 | 4.5 | 0 | 0 |
Donovan Hughes | 1 | 10 | 10.0 | 0 | 0 |
Daryn Carter | 1 | 8 | 8.0 | 0 | 0 |
Taylor Ring | 1 | 3 | 3.0 | 0 | 0 |
Brandon Clark | 1 | 2 | 2.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Bradley Newkirk | 1 | 18 | 18.0 | 0 | 18 |
Name | Att | Yards | Avg | TDs | Longest |
Jordan Woodman | 1 | 3 | 3.0 | 0 | 3 |
© HoCoFootball.com |