HoCo vs. Lee County |
Team | 1st | 2nd | 3rd | 4th | Final |
HoCo | 7 | 0 | 20 | 15 | 42 |
Lee County | 7 | 21 | 7 | 10 | 45 |
Statistic | HoCo | Lee County |
First Downs | 16 | 29 |
Rushing Attempts | 22 | 13 |
Rushing Yards | 85 | 28 |
Rushing TDs | 2 | 0 |
Pass Comp-Att-Int | 27-42-2 | 41-49-2 |
Passing Yards | 319 | 501 |
Passing TDs | 4 | 5 |
Total Offense | 404 | 529 |
Fumbles-Lost | 2-2 | 0-0 |
Penalties-Yards | 8-80 | 9-60 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Ron Brown | 10 | 42 | 4.2 | 1 | 0 |
Donovan Hughes | 6 | 13 | 2.2 | 0 | 0 |
Travis Huttner | 4 | 11 | 2.8 | 0 | 0 |
Tyler Hall | 2 | 19 | 9.5 | 1 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Tyler Hall | 27 | 42 | 64.3% | 319 | 2 | 4 | 1 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Bradley Newkirk | 6 | 130 | 21.7 | 2 | 0 |
Travis Huttner | 6 | 53 | 8.8 | 0 | 1 |
Brandon Merritt | 5 | 29 | 5.8 | 0 | 0 |
Taylor Ring | 4 | 51 | 12.8 | 0 | 0 |
Zack Coatney | 2 | 13 | 6.5 | 1 | 0 |
Donovan Hughes | 1 | 20 | 20.0 | 0 | 0 |
Daryn Carter | 1 | 10 | 10.0 | 1 | 0 |
Brandon Clark | 1 | 10 | 10.0 | 0 | 0 |
Ron Brown | 1 | 3 | 3.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Travis Huttner | 3 | 55 | 18.3 | 0 | 22 |
Bradley Newkirk | 1 | 21 | 21.0 | 0 | 21 |
Aubrey Mack | 1 | 8 | 8.0 | 0 | 8 |
© HoCoFootball.com |