HoCo vs. Warner Robins |
Team | 1st | 2nd | 3rd | 4th | Final |
HoCo | 0 | 0 | 3 | 0 | 3 |
Warner Robins | 7 | 3 | 3 | 21 | 34 |
Statistic | HoCo | Warner Robins |
First Downs | 12 | 12 |
Rushing Attempts | 21 | 37 |
Rushing Yards | 72 | 257 |
Rushing TDs | 0 | 2 |
Pass Comp-Att-Int | 18-33-1 | 7-15-0 |
Passing Yards | 130 | 94 |
Passing TDs | 0 | 1 |
Total Offense | 202 | 351 |
Fumbles-Lost | 1-0 | 2-1 |
Penalties-Yards | 0-0 | 0-0 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Travis Huttner | 9 | 45 | 5.0 | 0 | 0 |
Taylor Ring | 7 | 1 | 0.1 | 0 | 0 |
Josh Flowers | 4 | 9 | 2.3 | 0 | 0 |
Terrell Strafford | 1 | 17 | 17.0 | 0 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Taylor Ring | 18 | 33 | 54.5% | 130 | 1 | 0 | 0 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Daryn Carter | 6 | 50 | 8.3 | 0 | 0 |
Travis Huttner | 4 | 14 | 3.5 | 0 | 0 |
Josh Flowers | 3 | 33 | 11.0 | 0 | 0 |
Kameron Brooks | 3 | 12 | 4.0 | 0 | 0 |
Justin Brown | 1 | 11 | 11.0 | 0 | 0 |
Bradley Newkirk | 1 | 10 | 10.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Bradley Newkirk | 1 | 21 | 21.0 | 0 | 0 |
Jamarkus Williams | 1 | 15 | 15.0 | 0 | 15 |
Name | Att | Yards | Avg | TDs | Longest |
Bradley Newkirk | 1 | 2 | 2.0 | 0 | 0 |
© HoCoFootball.com |