HoCo vs. Crisp County |
Team | 1st | 2nd | 3rd | 4th | Final |
Crisp County | 0 | 6 | 6 | 0 | 12 |
HoCo | 10 | 7 | 7 | 13 | 37 |
Statistic | Crisp County | HoCo |
First Downs | 15 | 9 |
Rushing Attempts | 27 | 39 |
Rushing Yards | 34 | 201 |
Rushing TDs | 1 | 5 |
Pass Comp-Att-Int | 18-30-3 | 8-16-0 |
Passing Yards | 169 | 38 |
Passing TDs | 1 | 0 |
Total Offense | 203 | 239 |
Fumbles-Lost | 1-1 | 2-2 |
Penalties-Yards | 10-65 | 4-30 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Ron Brown | 14 | 71 | 5.1 | 1 | 0 |
Tyler Hall | 9 | 61 | 6.8 | 1 | 0 |
Travis Huttner | 6 | 43 | 7.2 | 1 | 0 |
Donovan Hughes | 6 | 27 | 4.5 | 1 | 0 |
Taylor Ring | 2 | -7 | -3.5 | 0 | 0 |
Brandon Billings | 1 | 5 | 5.0 | 0 | 0 |
Johan Thompson | 1 | 1 | 1.0 | 0 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Tyler Hall | 8 | 16 | 50.0% | 38 | 0 | 0 | 0 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Travis Huttner | 3 | 15 | 5.0 | 0 | 0 |
Taylor Ring | 3 | 13 | 4.3 | 0 | 0 |
Daryn Carter | 1 | 5 | 5.0 | 0 | 0 |
Ron Brown | 1 | 5 | 5.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Bradley Newkirk | 1 | 23 | 23.0 | 0 | 23 |
Travis Huttner | 1 | 15 | 15.0 | 0 | 15 |
Aubrey Mack | 1 | 12 | 12.0 | 0 | 12 |
© HoCoFootball.com |