HoCo vs. Windsor Forest |
Team | 1st | 2nd | 3rd | 4th | Final |
HoCo | 0 | 0 | 0 | 10 | 10 |
Windsor Forest | 7 | 0 | 0 | 0 | 7 |
Statistic | HoCo | Windsor Forest |
First Downs | 12 | 9 |
Rushing Attempts | 34 | 27 |
Rushing Yards | 162 | 92 |
Rushing TDs | 1 | 1 |
Pass Comp-Att-Int | 5-9-0 | 10-26-2 |
Passing Yards | 81 | 63 |
Passing TDs | 0 | 0 |
Total Offense | 243 | 155 |
Fumbles-Lost | 4-2 | 0-0 |
Penalties-Yards | 6-40 | 5-30 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Garrick Davis | 13 | 102 | 7.8 | 1 | 0 |
Jontavious Smith | 11 | 25 | 2.3 | 0 | 0 |
Jeff Thompson | 5 | -16 | -3.2 | 0 | 0 |
Nic Clay | 2 | 16 | 8.0 | 0 | 0 |
Shelton Whitley | 2 | 15 | 7.5 | 0 | 0 |
Justin Brown | 1 | 20 | 20.0 | 0 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Jeff Thompson | 5 | 9 | 55.6% | 81 | 0 | 0 | 0 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Craig Presley | 2 | 25 | 12.5 | 0 | 0 |
Ricky Williams | 1 | 31 | 31.0 | 0 | 0 |
Michael Ragan | 1 | 14 | 14.0 | 0 | 0 |
Garrick Davis | 1 | 11 | 11.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Craig Presley | 2 | 43 | 21.5 | 0 | 27 |
Ricky Williams | 1 | 0 | 0.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Craig Presley | 1 | 32 | 32.0 | 0 | 32 |
© HoCoFootball.com |