| HoCo vs. Rutland 09/06/19 | |
Team | 1st | 2nd | 3rd | 4th | Final |
HoCo | 30 | 17 | 7 | 0 | 54 |
Rutland | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Statistic | HoCo | Rutland |
First Downs | 18 | 4 |
Rushing Attempts | 29 | 27 |
Rushing Yards | 276 | 18 |
Rushing TDs | 4 | 0 |
Pass Comp-Att-Int | 11-15-0 | 3-12-2 |
Passing Yards | 160 | 16 |
Passing TDs | 3 | 0 |
Total Offense | 436 | 34 |
Fumbles-Lost | 0-0 | 2-2 |
Penalties-Yards | 12-52 | 2-11 |
Individual Statistics
Rushing
Name | Att | Yards | Avg | TDs | 2 Pts |
Tyler Williams | 8 | 38 | 4.8 | 0 | 0 |
Corey Chaisson | 7 | 126 | 18.0 | 1 | 0 |
Eric Williams | 3 | 15 | 5.0 | 2 | 0 |
Andrew Dunford | 3 | 13 | 4.3 | 0 | 0 |
Josh Kenney | 2 | 35 | 17.5 | 1 | 0 |
Bryce Davis | 2 | 8 | 4.0 | 0 | 0 |
Adri Bussey | 2 | 1 | 0.5 | 0 | 0 |
Max Rigby | 1 | 0 | 0.0 | 0 | 0 |
Passing
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Max Rigby | 11 | 15 | 73.3% | 160 | 0 | 3 | 0 |
Receiving
Name | Rec | Yards | Avg | TDs | 2 Pts |
Leeshoen Jarrett | 4 | 28 | 7.0 | 0 | 0 |
Isaia Harris | 3 | 33 | 11.0 | 0 | 0 |
Jaylen Mills | 2 | 66 | 33.0 | 2 | 0 |
Kyah Plummer | 2 | 33 | 16.5 | 1 | 0 |
Kicking
Name | FG Att | FG Made | PAT Att | PAT Made | Points | Longest |
Luke Rigby | 1 | 1 | 6 | 6 | 9 | 28 |
Spencer Cook | 0 | 0 | 1 | 1 | 1 | 0 |
Photos
Videos
| © HoCoFootball.com
| |