HoCo vs. Northside |
Team | 1st | 2nd | 3rd | 4th | Final |
HoCo | 0 | 7 | 0 | 7 | 14 |
Northside | 7 | 9 | 7 | 3 | 26 |
Statistic | HoCo | Northside |
First Downs | 12 | 14 |
Rushing Attempts | 34 | 36 |
Rushing Yards | 91 | 119 |
Rushing TDs | 0 | 2 |
Pass Comp-Att-Int | 8-12-0 | 8-14-1 |
Passing Yards | 186 | 161 |
Passing TDs | 2 | 1 |
Total Offense | 277 | 280 |
Fumbles-Lost | 2-2 | 4-1 |
Penalties-Yards | 11-65 | 3-20 |
Name | Att | Yards | Avg | TDs | 2 Pts |
Martez King | 13 | 28 | 2.2 | 0 | 0 |
DJ Dodson | 10 | 44 | 4.4 | 0 | 0 |
Eric O'Neal | 8 | 14 | 1.8 | 0 | 0 |
Lydel Jones | 2 | 3 | 1.5 | 0 | 0 |
Anthony Harris | 1 | 2 | 2.0 | 0 | 0 |
Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
Martez King | 8 | 12 | 66.7% | 186 | 0 | 2 | 0 |
Name | Rec | Yards | Avg | TDs | 2 Pts |
Ben Collins | 3 | 83 | 27.7 | 1 | 0 |
Eric O'Neal | 3 | 45 | 15.0 | 0 | 0 |
Craig Presley | 1 | 43 | 43.0 | 1 | 0 |
Taylor Jones | 1 | 15 | 15.0 | 0 | 0 |
Name | Att | Yards | Avg | TDs | Longest |
Jontavious Smith | 3 | 48 | 16.0 | 0 | 18 |
Eric O'Neal | 1 | 24 | 24.0 | 0 | 24 |
Name | Att | Yards | Avg | TDs | Longest |
Dedrick Early | 1 | 13 | 13.0 | 0 | 13 |
Josh Nelson | 1 | 5 | 5.0 | 0 | 5 |
© HoCoFootball.com |