 | HoCo vs. Rutland 08/31/18 |  |
| Team | 1st | 2nd | 3rd | 4th | Final |
| HoCo | 14 | 14 | 21 | 13 | 62 |
| Rutland | 3 | 0 | 14 | 0 | 17 |
Team Statistics
| Statistic | HoCo | Rutland |
| First Downs | 23 | 6 |
| Rushing Attempts | 29 | 34 |
| Rushing Yards | 197 | 133 |
| Rushing TDs | 4 | 2 |
| Pass Comp-Att-Int | 15-21-0 | 2-7-0 |
| Passing Yards | 304 | 9 |
| Passing TDs | 5 | 0 |
| Total Offense | 501 | 142 |
| Fumbles-Lost | 0-0 | 2-2 |
| Penalties-Yards | 8-29 | 8-39 |
Individual Statistics
Rushing
| Name | Att | Yards | Avg | TDs | 2 Pts |
| Eric Williams | 11 | 106 | 9.6 | 1 | 0 |
| Max Rigby | 6 | -20 | -3.3 | 1 | 0 |
| Siemon Askew | 4 | 67 | 16.8 | 1 | 0 |
| Adri Bussey | 4 | 15 | 3.8 | 0 | 0 |
| Tyler Williams | 3 | 25 | 8.3 | 1 | 0 |
| Jordan Simmons | 1 | 4 | 4.0 | 0 | 0 |
Passing
| Name | Comp | Att | Comp % | Yards | Int | TDs | 2 Pts |
| Max Rigby | 14 | 20 | 70.0% | 289 | 0 | 5 | 0 |
| Isaia Harris | 1 | 1 | 100.0% | 15 | 0 | 0 | 0 |
Receiving
| Name | Rec | Yards | Avg | TDs | 2 Pts |
| Jaylen Mills | 5 | 129 | 25.8 | 3 | 0 |
| Isaia Harris | 5 | 60 | 12.0 | 1 | 0 |
| Eric Williams | 2 | 42 | 21.0 | 0 | 0 |
| Kyah Plummer | 1 | 50 | 50.0 | 1 | 0 |
| Max Rigby | 1 | 15 | 15.0 | 0 | 0 |
| Xavier Duncan | 1 | 8 | 8.0 | 0 | 0 |
Kicking
| Name | FG Att | FG Made | PAT Att | PAT Made | Points | Longest |
| Ren Collier | 0 | 0 | 5 | 5 | 5 | 0 |
| Spencer Cook | 0 | 0 | 4 | 3 | 3 | 0 |
Photos
Videos
 | © HoCoFootball.com
|  |